F-pentue/litter
S UCh Skånegårdens Alp-Olle HD A2 ED A2 | Clangulas Sailor | Eystrasalts Winnie-The-Fooh | |
Sennengårdens Malin | |||
Sanddynans Ascha | SUch Høllvikens Zorn HD UA ED UA | ||
SUCh Nascha V Mutzbachfall HD F | |||
Saga av Milkcreek HD A ED A | NUCh Hermann Rubio | Telebamsens O’Cedric | |
Krisi’s 10 Amanda Chiquita | |||
NUCh Bastin Rebecca | SFUCh Bergpur of Glanzberg HD X* | ||
Bastin Katherine | |||
D CH Mephisto vom Soonwaldblick HD Frei | Boris vom Weissen Stein HD Frei | Asso v. Murbach HD F | |
Elka vom Sieker Fels HD A | |||
Asta vom Soonwaldblick HD A | Boris vom Drummelberg HD A | ||
Alfa vom Schwanenweiher HD Frei | |||
Kaya vom Veit HD V | Bertel vom Blumenland HD A | ||
Colette v.d. Altdrossenfelder Muhle HD A | |||
INT&CH CH WSG89 KBHV89 Jerry v. Rosiendlithal HD B1 | |||
Gina v.d. Hausmatt HD A |